Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
150 homes for sale in Taylor
- 1/27 273 Beds 2 Baths 1,876 SqFt$339,900Price Dropped by $5K
- 1/30 304 Beds 2 Baths 1,746 SqFt$340,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,950 SqFt$344,000Price Dropped by $3K
- 1/28 283 Beds 2 Baths 1,635 SqFt$345,000Active
- 1/32 321,818 SqFt$350,000Active
- 1/40 403 Beds 2 Baths 1,362 SqFt$359,900New
- 1/34 344 Beds 2 Baths 1,794 SqFt$369,000Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,388 SqFt$374,999Active
- 1/40 403 Beds 2 Baths 2,066 SqFt$375,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,330 SqFt$375,000Active
- 1/38 383 Beds 2.5 Baths 1,980 SqFt$375,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,773 SqFt$379,000Price Dropped by $20K
- 1/40 403 Beds 3 Baths 2,073 SqFt$379,000Active
- 1/40 404 Beds 2.5 Baths 2,634 SqFt$395,000Price Dropped by $3K
- 1/39 394 Beds 2 Baths 2,032 SqFt$399,000Price Dropped by $20K
- 1/14 141.11 Acres$415,000Active
- 1/33 333 Beds 2 Baths 1,803 SqFt$419,900Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,134 SqFt$450,000Active
- 1/27 274 Beds 2.5 Baths 1,824 SqFt$450,000Active
- 1/39 394 Beds 3 Baths 2,304 SqFt$475,000Price Dropped by $24K
- 1/39 393,782 SqFt$479,000Active
- 1/22 223 Beds 2.5 Baths 2,165 SqFt$499,000Active
- 1/40 403 Beds 2.5 Baths 3,080 SqFt$525,000Active
- 1/36 363 Beds 2 Baths 2,806 SqFt$550,000Active