Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
150 homes for sale in Taylor
- 1/37 373 Beds 2 Baths 1,274 SqFt$250,000Active
- 1/27 273 Beds 2 Baths 1,680 SqFt$250,000Active
- 1/28 283 Beds 1.5 Baths 1,679 SqFt$265,000Active
- 1/22 224 Beds 2 Baths 1,348 SqFt$265,000Active
- 1/16 163 Beds 1.5 Baths 1,224 SqFt$270,000Active
- 1/17 174 Beds 2 Baths 1,324 SqFt$275,000Price Dropped by $7K
- 1/25 252 Beds 1.5 Baths 854 SqFt$279,500New
- 1/27 273 Beds 2 Baths 1,206 SqFt$280,000Active
- 1/29 293 Beds 2 Baths 1,296 SqFt$282,000Price Dropped by $2K
- 1/35 353 Beds 2 Baths 1,418 SqFt$289,900Price Dropped by $3K
- 1/29 294 Beds 2 Baths 1,327 SqFt$290,000Price Dropped by $9K
- 1/27 273 Beds 2 Baths 1,548 SqFt$295,000Price Dropped by $4K
- 1/14 143 Beds 2 Baths 1,412 SqFt$295,990Price Dropped by $19K
- 1/18 183 Beds 2 Baths 1,391 SqFt$297,000Open Mon 8AM-7PM
- 1/22 223 Beds 2 Baths 1,414 SqFt$298,000Active
- 1/15 152 Beds 1 Bath 1,126 SqFt$299,000Active
- 1/28 285 Acres Lot$299,900Active
- 1/21 213 Beds 2.5 Baths 1,704 SqFt$309,000Active
- 1/22 223 Beds 2 Baths 1,521 SqFt$309,000New
- 1/9 93 Beds 2 Baths 1,097 SqFt$310,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,786 SqFt$315,000Active
- 1/20 204 Beds 2.5 Baths 1,961 SqFt$325,000Active
- 1/4 410.43 Acres Lot$330,000Active
- 1/30 304 Beds 3.5 Baths 2,400 SqFt$335,000Price Dropped by $14K