Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
103 homes for sale in Lakeway
- 1/38 384 Beds 3.5 Baths 3,329 SqFt$769,900Active
- 1/40 404 Beds 3 Baths 2,572 SqFt$771,600Open Sun 10AM-12PM
- 1/36 363 Beds 2.5 Baths 2,379 SqFt$775,000Active
- 3D3 Beds 2 Baths 1,943 SqFt$775,000Open Sun 2PM-4PM
- 1/28 283 Beds 2.5 Baths 1,904 SqFt$775,000New
- 1/37 374 Beds 3.5 Baths 2,885 SqFt$799,000Active
- 1/39 393 Beds 2.5 Baths 2,176 SqFt$799,000Price Dropped by $25K
- 1/39 394 Beds 3 Baths 2,559 SqFt$835,000Active
- 1/36 363 Beds 3 Baths 2,594 SqFt$835,000Active
- 1/33 335 Beds 3 Baths 2,794 SqFt$849,000Active
- 1/33 334 Beds 3 Baths 2,724 SqFt$849,000Price Dropped by $40K
- 1/39 394 Beds 3.5 Baths 2,725 SqFt$849,000Active
- 1/34 344 Beds 2 Baths 2,472 SqFt$850,000Active
- 1/38 383 Beds 3 Baths 2,963 SqFt$850,000New
- 1/25 254 Beds 3 Baths 2,887 SqFt$864,900Price Dropped by $14K
- 1/34 344 Beds 3.5 Baths 3,481 SqFt$874,900Price Dropped by $62K
- 1/40 404 Beds 2.5 Baths 2,484 SqFt$875,000Active
- 1/40 404 Beds 3 Baths 2,774 SqFt$879,000Active
- 1/36 363 Beds 2 Baths 2,186 SqFt$895,000Active
- 1/40 404 Beds 3.5 Baths 3,623 SqFt$895,000Active
- 1/40 403 Beds 3 Baths 3,460 SqFt$897,500Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 3,047 SqFt$899,000Price Dropped by $21K
- 1/15 150.82 Acres$900,000Active
- 1/36 364 Beds 3.5 Baths 3,200 SqFt$949,900Price Dropped by $25K
Neighborhoods in Lakeway
DeerfieldGilbert JLake Oaks EstatesLakewayLakeway Sec 02Lakeway Sec 03Lakeway Sec 04Lakeway Sec 05Lakeway Sec 06Lakeway Sec 07-ALakeway Sec 08Lakeway Sec 09Lakeway Sec 10Lakeway Sec 11Lakeway Sec 12Lakeway Sec 13Lakeway Sec 16Lakeway Sec 16 RepLakeway Sec 16-BLakeway Sec 16-C
Show More