Granite Shoals
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in Granite Shoals
- 1/30 303 Beds 2 Baths 1,182 SqFt$265,000Price Dropped by $5K
- 1/29 292 Beds 2 Baths 1,713 SqFt$285,000Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,381 SqFt$285,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,324 SqFt$295,000Price Dropped by $4K
- 1/21 214 Beds 3 Baths 2,128 SqFt$299,000Active
- 1/13 133 Beds 2 Baths 1,350 SqFt$299,900Price Dropped by $10K
1233 Northcrest DR, Granite Shoals, TX 78654
Listed by Walker & Assoc. Real Estate
Single Family Home
- 1/21 213 Beds 2 Baths 1,354 SqFt$300,000Active
106 E Pine DR, Granite Shoals, TX 78654
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/25 253 Beds 2 Baths 1,621 SqFt$323,000Price Dropped by $1K
- 1/6 62 Beds 2 Baths 1,411 SqFt$338,800Active
- 1/38 383 Beds 2 Baths 1,404 SqFt$349,900Active
- 1/28 283 Beds 2 Baths 1,654 SqFt$349,996Active
- 1/32 324 Beds 2 Baths 1,636 SqFt$350,000Active
- 1/12 123 Beds 2 Baths 1,600 SqFt$359,900Active
- 1/18 183 Beds 2.5 Baths 1,638 SqFt$365,000Active
- 1/12 123 Beds 2 Baths 1,490 SqFt$379,000Active
1502 Green Valley Lane LN, Granite Shoals, TX 78654
Listed by Texas Hills and Lakes RE
Single Family Home
- 1/24 243 Beds 2.5 Baths 2,029 SqFt$394,000Active
139 W Maple DR, Granite Shoals, TX 78654
Listed by RE/MAX HORSESHOE BAY RESORT SA
Single Family Home
- 1/35 353 Beds 2.5 Baths 1,876 SqFt$399,000Active
- 1/28 283 Beds 2.5 Baths 1,819 SqFt$415,000Active
- 1/30 303 Beds 2 Baths 1,699 SqFt$425,000Active
- 1/36 363 Beds 2.5 Baths 1,973 SqFt$475,000Price Dropped by $20K
- 1/23 232 Beds 1 Bath 1,572 SqFt$490,000Active
- 1/35 353 Beds 2.5 Baths 2,275 SqFt$555,000Price Dropped by $34K
137 Granitecastle DR, Granite Shoals, TX 78654
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/24 243 Beds 3 Baths 1,941 SqFt$559,000Active
- 1/31 313 Beds 2.5 Baths 1,507 SqFt$569,000New
Neighborhoods in Granite Shoals
Bel Air Sherwood ShoresCastle HillsCastle Hills (Sherwood Shores)Clear CoveForest HillsGranite CastleGreen ValleyGreencastleGreencastle (Sherwood Shores)HillcrestImpala IsleKingswoodKingswood/SherwoodLive OakMystic CastleMystic Castle (Sherwood Shores)Sherwood DownsSherwood ShoresSherwood Shores IiiSherwood Shores Iv
Show More