Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 2,227 SqFt$450,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,513 SqFt$450,000Active
- 1/31 314 Beds 2 Baths 2,084 SqFt$470,000Active
- 1/35 354 Beds 2 Baths 1,787 SqFt$474,900Price Dropped by $15K
- 1/32 325 Beds 4 Baths 2,575 SqFt$475,000Open Sun 12PM-2PM
- 1/20 203 Beds 2 Baths 1,636 SqFt$475,000Active Under Contract
- 1/36 363 Beds 3 Baths 1,754 SqFt$480,000Price Dropped by $10K
- 1/35 355 Beds 3 Baths 2,108 SqFt$485,000Active Under Contract
- 1/29 294 Beds 3 Baths 1,880 SqFt$490,000Active
10104 Missel Thrush DR, Austin, TX 78750
Listed by Levi Rodgers Real Estate Group
Single Family Home
- 1/27 274 Beds 3 Baths 2,321 SqFt$494,900Active Under Contract
- 1/38 383 Beds 2 Baths 1,748 SqFt$495,000Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,689 SqFt$499,000Active
- 1/32 323 Beds 2 Baths 1,442 SqFt$499,999Active
- 1/38 384 Beds 3 Baths 2,626 SqFt$519,999Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,718 SqFt$545,000Price Dropped by $4K
- 1/37 373 Beds 2 Baths 2,086 SqFt$550,000Price Dropped by $15K
- 1/32 324 Beds 2 Baths 2,014 SqFt$559,900Price Dropped by $15K
- 1/40 402,098 SqFt$560,000Active
- 1/33 334 Beds 3 Baths 2,099 SqFt$600,000Active
- 1/25 255 Beds 3 Baths 2,216 SqFt$620,000Price Dropped by $23K
- 1/30 303 Beds 2 Baths 1,502 SqFt$627,000Open Sat 2PM-4PM
- 1/32 324 Beds 2 Baths 2,211 SqFt$694,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 2,140 SqFt$695,000Price Dropped by $50K
- 1/38 384 Beds 2 Baths 2,665 SqFt$735,000Active Under Contract