Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,299 SqFt$1,995New
- 3 Beds 2 Baths 1,419 SqFt$1,995New
- 1/39 393 Beds 3 Baths 1,954 SqFt$2,000Active
- 1/15 153 Beds 3 Baths 1,787 SqFt$2,000Pending
- 1/27 273 Beds 2 Baths 1,371 SqFt$2,150Active
- 1/21 213 Beds 3 Baths 1,714 SqFt$2,200New
- 1/20 203 Beds 2 Baths 1,711 SqFt$2,250Active
- 1/20 204 Beds 2 Baths 2,093 SqFt$2,300Active
- 1/12 124 Beds 3 Baths 2,334 SqFt$2,395Active
- 1/17 173 Beds 3 Baths 1,958 SqFt$2,400Active
- 1/13 134 Beds 3 Baths 2,220 SqFt$2,500Pending
17609 Fort Leaton DR, Round Rock, TX 78664
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/23 233 Beds 2 Baths 1,596 SqFt$2,600Active
- 1/15 153 Beds 3 Baths 2,158 SqFt$2,600New
- 1/17 174 Beds 2 Baths 1,970 SqFt$3,300Pending
- 1/21 210.31 Acres$135,000Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,088 SqFt$210,000Pending
- 1/4 43 Beds 2 Baths 1,186 SqFt$225,000Price Dropped by $28K
- 1/17 171.31 Acres$225,000Active
- 1/19 193 Beds 2 Baths 1,141 SqFt$277,000Active Under Contract
- 1/20 202 Beds 1 Bath 1,200 SqFt$279,000Price Dropped by $6K
- 1/36 363 Beds 3 Baths 1,740 SqFt$280,000New
- 1/10 103 Beds 2 Baths 1,346 SqFt$285,000New
- 1/20 203 Beds 2 Baths 1,216 SqFt$289,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,465 SqFt$289,900Active