Filters Reset
Save Search (3)
Save your search to get Alerts
6.8K Properties
6,813 Properties for Sale
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.5 Baths 2,855 SqFt$1,244,999New - 1/22 22
3 Beds 2 Baths 1,847 SqFt$205,000New - 1/23 23
3 Beds 3 Baths 1,435 SqFt$239,900New
3 Beds 2 Baths 1,120 SqFt$249,900New- 1/16 16
1.98 Acres$299,900New - 1/18 18
3 Beds 2 Baths 960 SqFt$218,000New - 1/40 40
3 Beds 2 Baths 1,318 SqFt$229,000New - 1/27 27
3 Beds 2 Baths 1,724 SqFt$299,500New - 1/11 11
3 Beds 1.5 Baths 1,661 SqFt$185,000New - 1/40 40
4 Beds 3.5 Baths 3,010 SqFt$1,799,900Open Mon 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,408 SqFt$385,000New - 1/40 40
3 Beds 2 Baths 2,013 SqFt$469,000New - 1/12 12
21 Acres$750,000New - 1/39 39
4 Beds 2.5 Baths 2,822 SqFt$590,000New - 1/40 40
4 Beds 3.5 Baths 2,632 SqFt$698,000New
0.16 Acres$62,000New- 1/36 36
4 Beds 2.5 Baths 2,715 SqFt$590,000New - 1/39 39
3 Beds 2 Baths 1,864 SqFt$615,000New - 1/17 17
2 Beds 2 Baths 1,040 SqFt$800,000New - 1/28 28
3 Beds 2.5 Baths 1,370 SqFt$350,000New
1 Acres$139,000Price Dropped by $10K- 1/18 18
2 Beds 1 Bath 1,104 SqFt$239,900New - 1/30 30
3 Beds 2 Baths 1,328 SqFt$195,000New - 1/19 19
3 Beds 2 Baths 1,330 SqFt$155,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 284
