Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 1 Bath 800 SqFt$1,150Active
- 1/11 112 Beds 2 Baths 952 SqFt$1,300Active
- 1/11 112 Beds 1 Bath 2,081 SqFt$1,300New
- 1/13 133 Beds 2 Baths 1,044 SqFt$1,695Active
- 1/25 252 Beds 2 Baths 1,914 SqFt$1,700Active
- 1/6 63 Beds 2 Baths 1,351 SqFt$1,795Pending
- 1/16 163 Beds 2 Baths 1,050 SqFt$1,850Active
- 1/18 183 Beds 3 Baths 1,900 SqFt$1,900Active
- 1/25 253 Beds 2 Baths 1,530 SqFt$1,995New
10211 Missel Thrush DR, Austin, TX 78750
Listed by Treaty Oak Property Management
Single Family Home
- 1/19 193 Beds 2 Baths 1,335 SqFt$1,995Active Under Contract
- 1/31 313 Beds 2 Baths 1,688 SqFt$2,095New
- 1/13 133 Beds 2 Baths 1,474 SqFt$2,195Active
- 1/22 223 Beds 2 Baths 1,376 SqFt$2,199New
- 1/31 313 Beds 2 Baths 1,628 SqFt$2,250Pending
- 1/31 313 Beds 2 Baths 1,577 SqFt$2,300Pending
- 1/12 123 Beds 3 Baths 2,028 SqFt$2,300New
- 1/23 233 Beds 3 Baths 1,500 SqFt$2,300Active
- 1/17 174 Beds 2 Baths 1,804 SqFt$2,350Pending
- 1/40 403 Beds 2 Baths 1,835 SqFt$2,350Pending
- 1/26 262 Beds 2 Baths 949 SqFt$2,395Active
- 1/16 163 Beds 2 Baths 1,977 SqFt$2,400Pending
- 1/30 303 Beds 2 Baths 1,275 SqFt$2,495Active
10047 Woodland Village DR, Austin, TX 78750
Listed by Copus Real Estate Group LLC
Single Family Home
- 1/28 283 Beds 3 Baths 1,859 SqFt$2,500Pending
- 1/21 213 Beds 2 Baths 2,038 SqFt$2,600New