Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,064 SqFt$1,625New
- 0.62 Acres$60,000New
- 1/4 42.07 Acres$160,000Price Dropped by $7K
- 1/24 243 Beds 2 Baths 1,248 SqFt$349,000Price Dropped by $10K
401 stallion springs DR, Fischer, TX 78623
Listed by All City Real Estate Ltd. Co
Single Family Home
- 4 Beds 3 Baths 2,103 SqFt$364,900Active
- 1/30 303 Beds 2 Baths 1,136 SqFt$384,900Active
- 1/32 323 Beds 2 Baths 1,506 SqFt$389,000Active
- 1/36 363 Beds 2 Baths 1,637 SqFt$420,000Price Dropped by $60K
- 1/13 133 Beds 2 Baths 1,750 SqFt$449,900Active
- 1/32 323 Beds 2 Baths 1,779 SqFt$480,000Active
- 1/13 133 Beds 2 Baths 1,820 SqFt$484,900Active
- 1/28 283 Beds 2 Baths 2,070 SqFt$550,000Open 5/31 1PM-3PM
- 1/37 373 Beds 2 Baths 1,708 SqFt$565,990Active
- 1/14 1411.79 Acres$599,000Active
- 1/40 403 Beds 3 Baths 2,762 SqFt$625,000Active
- 1/36 362 Beds 2 Baths 1,674 SqFt$647,000Active
- 1/34 343 Beds 4 Baths 3,874 SqFt$740,000Price Dropped by $9K
- 1/28 282 Beds 2 Baths 1,188 SqFt$849,900Active
- 1/40 404 Beds 3 Baths 2,335 SqFt$890,000Price Dropped by $60K
- 1/40 403 Beds 4 Baths 3,874 SqFt$900,000New
- 1/40 401 Bed 2 Baths 900 SqFt$1,399,000Active
- 1/40 404 Beds 4 Baths 5,271 SqFt$1,750,000Active
- 1/10 103 Beds 1 Bath 2,016 SqFt$2,500,000Active
- 1/40 4076.95 Acres Lot$2,740,000Price Dropped by $50K